The fastest Zora coin scanner on Base. Real-time discovery, instant alerts, never miss a gem.
Real-time Zora coin discovery with BlinkScore⢠ranking
Chart | Trade | ||||||
---|---|---|---|---|---|---|---|
2 h | Z ZoraCoin ZORA | $2.4M 156.8% | 1,247 | 94 | $847K | ||
45:00 | B BasePepe BPEPE | $890K 89.2% | 892 | 87 | $312K | ||
1 h | N NeonMeme NEON | $1.8M 45.6% | 1,456 | 76 | $623K | ||
3 h | C CyberDoge CDOGE | $3.2M 23.4% | 2,134 | 72 | $1.2Mš„ | ||
1 h 30 m | B BlinkCat BCAT | $670K 12.8% | 743 | 68 | $234K | ||
4 h | L LaserShiba LSHIB | $1.2M 5.2% | 987 | 45 | $189K | ||
6 h | P PulseToken PULSE | $2.8M 12.6% | 1,632 | 38 | $756K | ||
30:00 | G GlowCoin GLOW | $540K 18.4% | 567 | 29 | $123K |
ZORA
BPEPE
NEON
CDOGE
BCAT
LSHIB
PULSE
GLOW